Usage Statistics for whysofeiw.com

Summary Period: January 2012
Generated 15-Jan-2012 02:59 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 6833
Total Files 5868
Total Pages 6030
Total Visits 1852
Total KBytes 53520
Total Unique Sites 501
Total Unique URLs 619
Total Unique Referrers 121
Total Unique User Agents 185
. Avg Max
Hits per Hour 18 396
Hits per Day 455 1893
Files per Day 391 1841
Pages per Day 402 1834
Sites per Day 33 111
Visits per Day 123 165
KBytes per Day 3568 17725
Hits by Response Code
Code 200 - OK 85.88% 5868
Code 206 - Partial Content 1.24% 85
Code 301 - Moved Permanently 0.72% 49
Code 304 - Not Modified 1.13% 77
Code 400 - Bad Request 0.10% 7
Code 403 - Forbidden 0.98% 67
Code 404 - Not Found 9.92% 678
Code 408 - Request Timeout 0.01% 1
Code 501 - Not Implemented 0.01% 1

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 208 3.04% 143 2.44% 156 2.59% 115 6.21% 81 16.17% 1640 3.06%
2 192 2.81% 126 2.15% 155 2.57% 109 5.89% 66 13.17% 1158 2.16%
3 531 7.77% 444 7.57% 454 7.53% 105 5.67% 78 15.57% 1526 2.85%
4 487 7.13% 435 7.41% 454 7.53% 115 6.21% 82 16.37% 829 1.55%
5 423 6.19% 349 5.95% 370 6.14% 162 8.75% 111 22.16% 5127 9.58%
6 1893 27.70% 1841 31.37% 1834 30.41% 165 8.91% 105 20.96% 9666 18.06%
7 245 3.59% 194 3.31% 167 2.77% 119 6.43% 76 15.17% 2426 4.53%
8 695 10.17% 639 10.89% 641 10.63% 140 7.56% 80 15.97% 17725 33.12%
9 210 3.07% 165 2.81% 171 2.84% 113 6.10% 80 15.97% 2915 5.45%
10 200 2.93% 146 2.49% 151 2.50% 130 7.02% 99 19.76% 973 1.82%
11 344 5.03% 212 3.61% 275 4.56% 143 7.72% 93 18.56% 1961 3.66%
12 240 3.51% 163 2.78% 170 2.82% 141 7.61% 95 18.96% 1687 3.15%
13 443 6.48% 351 5.98% 404 6.70% 144 7.78% 99 19.76% 1976 3.69%
14 703 10.29% 645 10.99% 613 10.17% 143 7.72% 98 19.56% 3875 7.24%
15 19 0.28% 15 0.26% 15 0.25% 15 0.81% 16 3.19% 37 0.07%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 230 3.37% 13 208 3.54% 14 214 3.55% 84 1266 2.36%
1 17 269 3.94% 13 209 3.56% 14 213 3.53% 213 3198 5.97%
2 14 220 3.22% 13 197 3.36% 13 201 3.33% 109 1632 3.05%
3 15 235 3.44% 13 205 3.49% 13 208 3.45% 120 1805 3.37%
4 18 281 4.11% 16 251 4.28% 14 213 3.53% 211 3164 5.91%
5 36 544 7.96% 33 499 8.50% 33 506 8.39% 223 3338 6.24%
6 18 277 4.05% 15 233 3.97% 16 242 4.01% 150 2247 4.20%
7 16 252 3.69% 13 206 3.51% 14 224 3.71% 188 2815 5.26%
8 15 230 3.37% 11 175 2.98% 12 192 3.18% 45 671 1.25%
9 17 259 3.79% 12 188 3.20% 12 194 3.22% 43 651 1.22%
10 12 194 2.84% 10 158 2.69% 11 167 2.77% 33 489 0.91%
11 16 241 3.53% 11 168 2.86% 14 213 3.53% 38 573 1.07%
12 20 307 4.49% 17 258 4.40% 18 275 4.56% 97 1459 2.73%
13 45 676 9.89% 42 631 10.75% 42 637 10.56% 752 11280 21.08%
14 33 495 7.24% 31 468 7.98% 31 476 7.89% 71 1065 1.99%
15 21 316 4.62% 18 270 4.60% 18 274 4.54% 156 2334 4.36%
16 21 316 4.62% 18 282 4.81% 18 284 4.71% 228 3416 6.38%
17 12 193 2.82% 10 159 2.71% 10 163 2.70% 72 1079 2.02%
18 9 146 2.14% 7 113 1.93% 7 116 1.92% 61 922 1.72%
19 9 142 2.08% 7 107 1.82% 7 112 1.86% 124 1862 3.48%
20 29 437 6.40% 27 406 6.92% 27 414 6.87% 151 2270 4.24%
21 8 123 1.80% 6 101 1.72% 6 103 1.71% 77 1155 2.16%
22 12 194 2.84% 10 159 2.71% 10 164 2.72% 146 2194 4.10%
23 17 256 3.75% 14 217 3.70% 15 225 3.73% 176 2633 4.92%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 2307 33.76% 2091 3.91% /
2 1792 26.23% 803 1.50% /webalizer/
3 206 3.01% 14960 27.95% /webalizer/usage_201106.html
4 204 2.99% 1444 2.70% /modlogan/m_usage_201104_001_001.html
5 202 2.96% 1417 2.65% /modlogan/m_usage_201110_001_001.html
6 119 1.74% 8171 15.27% /webalizer/usage_201104.html
7 48 0.70% 289 0.54% /images/
8 38 0.56% 33 0.06% /info.html
9 37 0.54% 150 0.28% /modlogan/
10 24 0.35% 17 0.03% /images/icons/
11 16 0.23% 1758 3.28% /webalizer/usage_201112.html
12 14 0.20% 1276 2.38% /webalizer/usage_201201.html
13 13 0.19% 1614 3.02% /webalizer/usage_201107.html
14 11 0.16% 611 1.14% /webalizer/usage_201110.html
15 11 0.16% 1007 1.88% /webalizer/usage_201111.html
16 10 0.15% 826 1.54% /webalizer/usage_201102.html
17 10 0.15% 990 1.85% /webalizer/usage_201109.html
18 9 0.13% 36 0.07% /modlogan/mla-start-201112.html
19 8 0.12% 990 1.85% /webalizer/usage_201105.html
20 8 0.12% 993 1.86% /webalizer/usage_201108.html
21 7 0.10% 21 0.04% /modlogan/m_usage_201104_000_000.html
22 7 0.10% 28 0.05% /modlogan/mla-start-201111.html
23 7 0.10% 619 1.16% /webalizer/usage_201103.html
24 6 0.09% 550 1.03% /webalizer/usage_201012.html
25 5 0.07% 10 0.02% /modlogan/modlogan.css
26 5 0.07% 466 0.87% /webalizer/usage_201101.html
27 4 0.06% 10 0.02% /modlogan/m_usage_201104_004_004.html
28 4 0.06% 22 0.04% /modlogan/m_usage_201105_001_001.html
29 4 0.06% 19 0.04% /modlogan/m_usage_201105_001_002.html
30 4 0.06% 22 0.04% /modlogan/m_usage_201106_000_002.html

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 206 3.01% 14960 27.95% /webalizer/usage_201106.html
2 119 1.74% 8171 15.27% /webalizer/usage_201104.html
3 2307 33.76% 2091 3.91% /
4 16 0.23% 1758 3.28% /webalizer/usage_201112.html
5 13 0.19% 1614 3.02% /webalizer/usage_201107.html
6 204 2.99% 1444 2.70% /modlogan/m_usage_201104_001_001.html
7 202 2.96% 1417 2.65% /modlogan/m_usage_201110_001_001.html
8 14 0.20% 1276 2.38% /webalizer/usage_201201.html
9 11 0.16% 1007 1.88% /webalizer/usage_201111.html
10 8 0.12% 993 1.86% /webalizer/usage_201108.html

Top 10 of 199 Total Entry Pages
# Hits Visits URL
1 2307 33.76% 1157 65.26% /
2 206 3.01% 89 5.02% /webalizer/usage_201106.html
3 1792 26.23% 66 3.72% /webalizer/
4 119 1.74% 45 2.54% /webalizer/usage_201104.html
5 38 0.56% 25 1.41% /info.html
6 48 0.70% 23 1.30% /images/
7 37 0.54% 23 1.30% /modlogan/
8 24 0.35% 12 0.68% /images/icons/
9 13 0.19% 7 0.39% /webalizer/usage_201107.html
10 16 0.23% 7 0.39% /webalizer/usage_201112.html

Top 10 of 213 Total Exit Pages
# Hits Visits URL
1 2307 33.76% 1141 63.74% /
2 206 3.01% 93 5.20% /webalizer/usage_201106.html
3 1792 26.23% 89 4.97% /webalizer/
4 119 1.74% 41 2.29% /webalizer/usage_201104.html
5 38 0.56% 24 1.34% /info.html
6 37 0.54% 23 1.28% /modlogan/
7 48 0.70% 20 1.12% /images/
8 24 0.35% 11 0.61% /images/icons/
9 16 0.23% 11 0.61% /webalizer/usage_201112.html
10 13 0.19% 7 0.39% /webalizer/usage_201107.html

Top 30 of 501 Total Sites
# Hits Files KBytes Visits Hostname
1 1598 23.39% 1598 27.23% 0 0.00% 1 0.05% static.23.236.9.176.clients.your-server.de
2 400 5.85% 400 6.82% 2825 5.28% 4 0.22% d-natpool14-204-236-120-129.batelnet.bs
3 389 5.69% 382 6.51% 9579 17.90% 1 0.05% static.215.41.46.78.clients.your-server.de
4 300 4.39% 300 5.11% 0 0.00% 2 0.11% 87.106.69.193
5 300 4.39% 300 5.11% 340 0.64% 1 0.05% net135-190.perm.ertelecom.ru
6 300 4.39% 300 5.11% 340 0.64% 1 0.05% net44-231.perm.ertelecom.ru
7 271 3.97% 127 2.16% 2487 4.65% 88 4.75% 208-115-111-70-reverse.wowrack.com
8 235 3.44% 107 1.82% 2204 4.12% 71 3.83% 208.115.113.86
9 215 3.15% 215 3.66% 244 0.46% 54 2.92% bigfinder.de
10 110 1.61% 92 1.57% 1543 2.88% 28 1.51% spider-199-21-99-80.yandex.com
11 103 1.51% 103 1.76% 0 0.00% 103 5.56% 059148242007.ctinets.com
12 67 0.98% 51 0.87% 165 0.31% 4 0.22% sticker01.yandex.ru
13 63 0.92% 56 0.95% 269 0.50% 7 0.38% crawl-66-249-72-228.googlebot.com
14 58 0.85% 47 0.80% 303 0.57% 12 0.65% crawl-66-249-72-211.googlebot.com
15 57 0.83% 53 0.90% 1528 2.86% 1 0.05% crawl-66-249-72-102.googlebot.com
16 49 0.72% 28 0.48% 250 0.47% 24 1.30% crawl-66-249-72-208.googlebot.com
17 45 0.66% 45 0.77% 3458 6.46% 12 0.65% kawari.tenet.odessa.ua
18 43 0.63% 28 0.48% 386 0.72% 27 1.46% crawl-66-249-72-225.googlebot.com
19 42 0.61% 27 0.46% 238 0.45% 21 1.13% crawl-66-249-72-146.googlebot.com
20 41 0.60% 39 0.66% 1545 2.89% 1 0.05% 38.100.21.20
21 41 0.60% 5 0.09% 50 0.09% 9 0.49% crawl-66-249-72-236.googlebot.com
22 40 0.59% 40 0.68% 0 0.00% 4 0.22% 94.243.230.207
23 40 0.59% 40 0.68% 0 0.00% 4 0.22% 94.243.230.226
24 34 0.50% 17 0.29% 0 0.00% 1 0.05% 94-193-222-20.zone7.bethere.co.uk
25 34 0.50% 31 0.53% 140 0.26% 12 0.65% crawl-66-249-67-35.googlebot.com
26 34 0.50% 21 0.36% 809 1.51% 20 1.08% spider-95-108-245-251.yandex.com
27 29 0.42% 29 0.49% 845 1.58% 4 0.22% 72-81-113-92.pool.ukrtel.net
28 29 0.42% 29 0.49% 33 0.06% 29 1.57% 79.170.51.94
29 26 0.38% 26 0.44% 3152 5.89% 4 0.22% 91-149-157-79.hoster.by
30 24 0.35% 22 0.37% 26 0.05% 22 1.19% baiduspider-220-181-108-173.crawl.baidu.com

Top 10 of 501 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 389 5.69% 382 6.51% 9579 17.90% 1 0.05% static.215.41.46.78.clients.your-server.de
2 45 0.66% 45 0.77% 3458 6.46% 12 0.65% kawari.tenet.odessa.ua
3 26 0.38% 26 0.44% 3152 5.89% 4 0.22% 91-149-157-79.hoster.by
4 400 5.85% 400 6.82% 2825 5.28% 4 0.22% d-natpool14-204-236-120-129.batelnet.bs
5 271 3.97% 127 2.16% 2487 4.65% 88 4.75% 208-115-111-70-reverse.wowrack.com
6 235 3.44% 107 1.82% 2204 4.12% 71 3.83% 208.115.113.86
7 22 0.32% 22 0.37% 1923 3.59% 8 0.43% 218.83.175.129
8 21 0.31% 21 0.36% 1864 3.48% 9 0.49% 41.190.16.17
9 41 0.60% 39 0.66% 1545 2.89% 1 0.05% 38.100.21.20
10 110 1.61% 92 1.57% 1543 2.88% 28 1.51% spider-199-21-99-80.yandex.com

Top 30 of 121 Total Referrers
# Hits Referrer
1 3090 45.22% - (Direct Request)
2 400 5.85% http://programreviews.isgreat.org/cellsqueeze/mobile-money/mobile_money.html
3 300 4.39% http://basicpills.com/buy/acomplia.html
4 300 4.39% http://muza-games.com/
5 300 4.39% http://www.oriflamecom.ru/
6 215 3.15% http://www.bigfinder.de/en/
7 125 1.83% http://de-frau.de.tl/
8 100 1.46% http://applymascara.zoomshare.com/2.shtml
9 100 1.46% http://cosmeticsblogger.wordpress.com/2012/01/03/mascara-tips-for-newbies/
10 100 1.46% http://cosmeticsmascara.sosblogs.com/The-first-blog-b1/Mascara-Tips-b1-p2.htm
11 100 1.46% http://fashionblogger.angelfire.com/
12 100 1.46% http://fashionblogger.tripod.com/lancome-definicils-mascara-2.html
13 100 1.46% http://junemascara.blog.com/2012/01/03/my-first-post-about-how-to-apply-mascara/
14 100 1.46% http://mascaraapplication.yolasite.com/how-to-apply-mascara.php
15 100 1.46% http://mascarabloggers.webs.com/apps/blog/show/11362283-tips-on-how-to-apply-mascara
16 100 1.46% http://mascarablogging.tumblr.com/
17 100 1.46% http://mascaralover.insanejournal.com/
18 100 1.46% http://mascarareviews.ucoz.com/blog/lancome_definicils/2012-01-02-1
19 100 1.46% http://mascaratopics.blog.fc2.com/
20 100 1.46% http://mistcomp417.tumblr.com/
21 100 1.46% http://plingmascara.wordpress.com/2012/01/02/how-to-apply-mascara/
22 100 1.46% http://www.flixya.com/blog/3957877/Mascara-Blog-
23 99 1.45% http://www.webspawner.com/users/lancomelover/index.html
24 73 1.07% http://100mg.in/medicine-productos-antibiotici-es.html
25 47 0.69% http://finasteride.es.tl/
26 36 0.53% http://www.regainlosthair.co.uk/
27 15 0.22% http://www.orangeask.com/
28 10 0.15% http://indianpill.in/order_antibiotics_en-us.html
29 10 0.15% http://www.justinbieber-suprashoes.com/
30 10 0.15% zolotoevf.blogspot.com

Top 15 of 185 Total User Agents
# Hits User Agent
1 863 12.63% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 725 10.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 602 8.81% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 506 7.41% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 396 5.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
6 389 5.69% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
7 232 3.40% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 220 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 212 3.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 199 2.91% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 194 2.84% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
12 193 2.82% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 188 2.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 185 2.71% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 184 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)

Usage by Country for January 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2231 32.65% 2208 37.63% 9940 18.57% Germany
2 1892 27.69% 1443 24.59% 12747 23.82% Commercial (com)
3 1274 18.64% 956 16.29% 13438 25.11% Unresolved/Unknown
4 699 10.23% 671 11.43% 882 1.65% Russian Federation
5 400 5.85% 400 6.82% 2825 5.28% Bahamas
6 150 2.20% 120 2.04% 4351 8.13% Network (net)
7 45 0.66% 45 0.77% 3458 6.46% Ukraine
8 36 0.53% 18 0.31% 0 0.00% United Kingdom
9 26 0.38% 26 0.44% 3152 5.89% Belarus
10 20 0.29% 20 0.34% 0 0.00% Ireland
11 10 0.15% 10 0.17% 1092 2.04% Mexico
12 8 0.12% 7 0.12% 356 0.67% China
13 7 0.10% 7 0.12% 616 1.15% Netherlands
14 6 0.09% 3 0.05% 0 0.00% India
15 5 0.07% 3 0.05% 32 0.06% Brazil
16 4 0.06% 2 0.03% 140 0.26% Non-Profit (org)
17 3 0.04% 1 0.02% 122 0.23% Saudi Arabia
18 3 0.04% 2 0.03% 3 0.01% Seychelles
19 3 0.04% 3 0.05% 362 0.68% Sweden
20 2 0.03% 1 0.02% 2 0.00% Finland
21 2 0.03% 1 0.02% 2 0.00% Poland
22 1 0.01% 1 0.02% 0 0.00% Austria
23 1 0.01% 0 0.00% 1 0.00% Canada
24 1 0.01% 1 0.02% 0 0.00% Czech Republic
25 1 0.01% 1 0.02% 0 0.00% Spain
26 1 0.01% 1 0.02% 0 0.00% Paraguay
27 1 0.01% 1 0.02% 0 0.00% Singapore
28 1 0.01% 1 0.02% 0 0.00% South Africa


Generated by Webalizer Version 2.20